CHAMPAGNE and SPARKLING WINE
Champagne
Year | Vineyard | Region | Glass | Bottle |
---|---|---|---|---|
NV | Ayala – Brut Majeur | france | 28 | 155 |
NV | Christian Peligri – Rose – | france | 27 | 150 |
NV | G.H Mumm | france | 120 | |
NV | Moet | france | 120 | |
NV | Bollinger – Special Cuvee – | france | 250 | |
NV | Pol Roger – half bottle – 375ml – | france | 95 |
Sparkling Wine
Year | Vineyard | Region | Glass | Bottle |
---|---|---|---|---|
NV | Dunes & Greene – Brut – 200ml Piccolo | angaston, sa | 12 | |
NV | Freixenet Italian Sparkling Rose 200ml Piccolo | spain | 18 | |
NV | Bianca Vigna Prosecco | italy | 11 | 58 |
NV | Petaluma Croser Sparkling Rose | adelaide hills, sa | 14 | 65 |
NV | Brockenchack Sparkling Shiraz | eden valley, sa | 10 | 45 |
NV | Azahara – Sparkling Moscato – | murray-darling, vic | 35 | |
NV | Golding – The Last Hurrah – | adelaide hills, sa | 50 |
WHITE WINE
Riesling
Year | Vineyard | Region | Glass | Bottle |
---|---|---|---|---|
22 | Skilly – Estate Grown – | clare valley, sa | 10 | 49 |
23 | Leeuwin Estate – Art Series – | margaret river, wa | 15 | 62 |
20 | Famille Hugel Classic | alsace, france | 26 | 112 |
16 | Balthasar Ress Hattenheim Schutz Kabinett | rheingau, germany | 24 | 102 |
23 | Pewsey Vale | eden valley, sa | 54 |
Sauvignon Blanc
Year | Vineyard | Region | Glass | Bottle |
---|---|---|---|---|
23 | Vidal Reserve | marlborough, nz | 10 | 45 |
23 | Bird in Hand | adelaide hills, sa | 16 | 65 |
23 | Leeuwin Estate – Siblings – | margaret river, wa | 50 | |
23 | Pear Tree – Single Vineyard – | marlborough, nz | 55 | |
22 | The Local Sauvignon Blanc | adelaide hills, sa | 52 |
Fiano
Year | Vineyard | Region | Glass | Bottle |
---|---|---|---|---|
22 | Tempa Di Zoe – Asterias – | italy | 17 | 80 |
23 | The Hedonist | adelaide hills, sa | 14 | 65 |
Pinot Gris/ Pinot Grigio
Year | Vineyard | Region | Glass | Bottle |
---|---|---|---|---|
22 | Bel Bev Co. – Pinot Grigio – | piangil, vic | 10 | 45 |
23 | Castelfeder Mont Mes – Pinot Grigio – | south tyrol, italy | 16 | 69 |
22 | Alois Lageder – Pinot Grigio -alto adige, italy | alto adige, italy | 80 | |
22 | Esk Valley – Pinot Gris – | hawkes bay, nz | 55 | |
21 | Kopu – Pinot Gris – | gisborne, nz | 42 |
WHITE and ROSE WINE
Chardonnay
Year | Vineyard | Region | Glass | Bottle |
---|---|---|---|---|
22 | Nova Vita | adelaide hills, sa | 11 | 46 |
21 | Levant | yarra valley, vic | 19 | 88 |
22 | Domaine Jean Defaix Chablis | burgundry, france | 17 | 82 |
21 | Pierro | margaret river, wa | 39 | 185 |
22 | Forest Hill | mount barker, wa | 50 | |
22 | Shaw & Smith – M3 – | adelaide hills, sa | 92 | |
21 | Giant Steps – Sexton Vineyard – | yarra valley, vic | 86 | |
22 | Rosnay Freedom – Preservative Free – | central ranges, nsw | 53 |
White Blends and Varietals
Year | Vineyard | Region | Glass | Bottle |
---|---|---|---|---|
22 | Soave – Corte Giacobbe | italy | 16 | 66 |
23 | Verdelho Bleasdale Vineyards Potts’ Catch | langhorne creek, sa | 10 | 46 |
23 | Semillon Sauvignon Blanc Mystic Springs | margaret river, wa | 12 | 50 |
19 | Semillon Sauvignon Blanc Thompson Estate | margaret river, wa | 55 | |
23 | Grenache Blanc Soul Growers – vine vale – | barossa valley, sa | 12 | 51 |
22 | Grenache Blanc JP. Trijsburg | ballarat, vic | 63 | |
21 | Grechetto Elve Italian white wine | italy | 56 | |
22 | Chalk Hill Vermentino | mclaren vale, sa | 13 | 54 |
Moscato
Year | Vineyard | Region | Glass | Bottle |
---|---|---|---|---|
NV | West Cape Howe – Pink Moscato – | mt barker, wa | 9 | 41 |
23 | Poetica – Lightly Sparkling – | mclaren vale, sa | 8 | 38 |
21 | Moscato D’Asti – Emilio Vada – | italy | 17 | 80 |
NV | Azahara – Sparkling Moscato – | murray-darling, vic | 35 |
Rosé
Year | Vineyard | Region | Glass | Bottle |
---|---|---|---|---|
22 | Chalk Hill | mclaren vale, sa | 10 | 46 |
22 | Cotes Du Rhone | rhone, france | 14 | 65 |
21 | Rameau D’Or | provence, france | 70 | |
23 | Bird in Hand | adelaide hills, sa | 65 |
RED WINE
Shiraz
Year | Vineyard | Region | Glass | Bottle |
---|---|---|---|---|
22 | St Hallett ‘Garden of Eden’ | barossa valley, sa | 10 | 47 |
21 | Skillogalee | clare valley, sa | 18 | 80 |
21 | The Hedonist | mclaren vale, sa | 48 | |
21 | Rock Bare | mclaren vale, sa | 68 | |
21 | Jim Barry – Lodge Hill – | clare valley, sa | 67 | |
22 | Two Hands – Fields of Joy – | clare valley, sa | 72 |
Malbec
Year | Vineyard | Region | Glass | Bottle |
---|---|---|---|---|
22 | Empress | wrattonbully, sa | 9 | 40 |
19 | Ben Marco | mendoza, argentina | 30 | 145 |
20 | Amphore | cahors, france | 99 |
Red Blends and Varietals
Year | Vineyard | Region | Glass | Bottle |
---|---|---|---|---|
16 | Yalumba – FDR1a – | barossa valley, sa | 32 | 150 |
19 | Yalumba – The Signature – | barossa valley, sa | 32 | 150 |
22 | Henschke – Five Shillings – | barossa valley, sa | 22 | 90 |
19 | Wild’s Gully – Cabernet Merlot – | king valley, vic | 12 | 50 |
21 | Nicodemi Montepulciano | italy | 11 | 49 |
23 | Chaffey Bros. Pax Aterna Grenache | barossa valley, sa | 13 | 60 |
16 | Cirillo 1850 Ancestor Vine Grenache | barossa valley,sa | 36 | 170 |
19 | Hardy’s Tintara – GSM – | mclaren vale, sa | 63 | |
21 | Rosnay Freedom – GSM – Preservative Free | central ranges | 53 | |
19 | Little Wine Co Tempranillo | hunter valley, nsw | 38 | |
21 | Gamay Golding Ombre | adelaide hills, sa | 90 | |
22 | Aquilani Sangiovese | tuscany, italy | 55 | |
22 | Chianti – Sangiovese – | italy | 65 |
Pinot Noir
Year | Vineyard | Region | Glass | Bottle |
---|---|---|---|---|
21 | Left Field | marlborough, nz | 13 | 58 |
21 | Levant | yarra valley, vic | 18 | 80 |
22 | Yarrawood | yarra valley, vic | 50 | |
20 | Fat Bastard | languedoc-roussillon, france | 38 | |
18 | Grasshopper Rock | central otago, nz | 90 | |
18 | Levant Hill | yarra valley, vic | 130 |
Merlot
Year | Vineyard | Region | Glass | Bottle |
---|---|---|---|---|
22 | Andrew Peace – Masterpeace – | piangil, vic | 8 | 34 |
19 | Smith and Hooper – Reserve – | wrattonbully, sa | 17 | 77 |
21 | Red Bank – The Long Paddock – | king valley, vic | 38 |
Cabernet Sauvignon
Year | Vineyard | Region | Glass | Bottle |
---|---|---|---|---|
19 | Colour of Raven | limestone coast, sa | 10 | 46 |
17 | Katnook Estate | coonawarra, sa | 17 | 75 |
18 | Yalumba – The Menzies – | coonawarra, sa | 30 | 140 |
21 | Vasse Felix – Filius – | margaret river, wa | 69 | |
19 | Sticks | yarra valley, vic | 52 |
FORTIFIED, DESSERT WINES
Fortified
Year | Vineyard | Region | Glass |
---|---|---|---|
NV | De Bortoli Noble One Botrytis Semillon | bilbul, nsw | 18 |
NV | Yarrawood Botrytis Riesling | yarra valley, vic | 14 |
NV | Patritti Chardonnay Rare Fortified | mclaren vale, sa | 12 |
MV | Wynns Pedro Ximenez | coonawarra, sa | 16 |
2017 | R.P.LBV – Ramos Pinto – Late Bottle Vintage | portugal | 22 |
NV | Killerby Fortified Shiraz | wilyabrup, wa | 10 |
NV | Harveys Bristol Cream Sherry | jerez, spain | 7 |
12yo | Galway Pipe Tawny | multi regional, sa | 9 |
20yo | Penfolds Grandfather Rare Tawny | barossa valley, sa | 16 |
10yo | Hanwood Tawny | multi regional, nsw | 8 |
NV | Yalumba Antique Tawny | barossa valley, sa | 10 |
NV | Morris Topaque | rutherglen, vic | 12 |
NV | Campbells Classic Topaque | rutherglen, vic | 10 |
NV | Stanton & Killeen Classic Muscat | rutherglen, vic | 13 |
Cognac & Armagnac
Year | Vineyard | Region | Glass |
---|---|---|---|
NV | Courvoisier Cognac – VSOP – | cognac, france | 16 |
1989 | Delord Armagnac | Bas Armagnac, france | 28 |
NV | Delord Armagnac – VSOP – | Bas Armagnac, france | 18 |
Vintages and prices are a guide and are subject to change
– Coravin wine preservation
– Vegan wine
Dessert Cocktails
all 22
Grasshopper | Creme De Menthe, white Creme De Cacao, Cream, shaken and strained into cocktail glass with whipped cream and chocolate on top |
Ivory Kisses | Liquor 43, Butterscotch Schnapps with Cream, Creme De Cacao and Vanilla Sugar floated on top |
Espresso Martini | Espresso, Mr Black Liquor, Vanilla Vodka and a dash of Sugar Syrup shaken over ice |
Snickers | Frangelico, Vodka, Chocolate Liqueur, Caramel Syrup, Peanut Butter, Peanuts and Cream, blended with Ice |
Violet Crumble Martini | Baileys, Butterscotch, white Crème De Cacao, Cream, Blended with Chocolate & Honeycomb. Garnished with Crushed Chocolate Honeycomb |
Toblerone | Baileys, dark Crème de Cacao, Frangelico, Cream and Honey Blended with ice in a Chocolate stained Martini Glass |
Lemon Meringue | Citrus infused Vodka, Limoncello, Sugar Syrup and Lemon Sorbet blended with ice |
Warm Kiss Good-Night | Serves 2 – Baileys, Butterscotch Schnapps, Frangelico, Cream and then Gently heated |
Dessert Affogato 18 | A cup of delicious Vanilla Bean Ice Cream accompanied by an Espresso & a shot of Liqueur of your choice. . . Frangelico, Baileys, Tia Maria, Kahlua, Amaretto, Cointreau and more. . . . |
COCKTAILS
Sparkling Cocktail 16 | Classic – Brown Sugar, Angostura Bitters and Brandy/Cointreau topped with Bubble OR Berry – Chambord, Mixed Berries topped with Bubbles |
Aperol Spritz 18 | Aperol, Bubbles, Soda Water with Mint & Orange Slice |
Negroni 18 | Campari, Vermouth & Gin – Stirred over ice and Garnished with Orange Peel |
Old Fashioned 18 | Bourbon, Angostura Bitters, Sugar stirred over ice and garnished with Orange Slice |
Caipirinha 18 | Lime muddled with Sugar and Shaken with Cachaca over ice |
Cosmopolitan 18 | The original Sex in the City, Vodka, Triple Sec and Cranberry, Shaken over ice |
Japanese Slipper 18 | Midori, Cointreau & Sours Mix, Shaken over ice and strained into a martini glass, garnished with Lime wedge |
Sneaky Mexican 19 | Tequila, Malibu, Peach Schnapps, Cranberry and Pineapple Juice, Shaken over ice |
Passion & Lychee Martini 19 | Gin, Lychee Liqueur, Guava Nectar, Passionfruit pulp, Lemon and Lime Sugar Syrup, Shaken over ice |
Passiona 19 | Vodka, Passion Fruit Liquor, Passion Fruit Pulp, Sours Mix, topped up with Ginger Beer |
Pink Turkey 19 | Turkish Delight Syrup, Strawberry Topping, Vanilla Vodka, Sours and Lemonade, garnished with Sprinkles |
Martini 20 | French, Apple-tini, Dirty with Olives or Classic with a twist |
Amaretto Sour 20 | Amaretto, Drambuie, Sours Mix, Sugar Syrup & Egg White shaken over ice |
Margarita 20 | Tequila, Triple Sec, Lime shaken with ice and strained into a Salty Rimmed glass |
Loose Goose Iced Tea 20 | Vodka, Gin, Tequila, Bacardi, Triple Sec, Sugar, Lemon and Lime Blended with ice and topped up with Coke |
Daiquiri 21 | Strawberry – Bacardi, Sugar Syrup, Strawberry Liqueur and Fresh Strawberries
Mango – Bacardi, Sugar Syrup, Mango Liqueur and Fresh Mango |
Midori Splice 21 | Midori, Malibu and Pineapple Juice topped with Cream and Coconut Syrup |
Mojito 21 | Classic combination of Bacardi and Soda with Lime, Mint and Raw Sugar |
Strawberry Mo 21 | Bacardi, Fresh Strawberries, Fresh Mint, Lime and Sugar Syrup Shaken over ice |
Sunday Afternoon 21 | Pimms, Peach Liqueur, Lychee Liqueur, Fresh Orange, Passionfruit and Mixed Berries topped up with Lemonade |
Summer Day Dream 21 | Vodka, Strawberry Liqueur, Banana, Liqueur, muddled with Oranges and Strawberries, served in a Martini glass garnished with Sugar |
Peach & Strawberry Caprioska 21 | Peach Liqueur and Vodka muddled with Strawberries and Lime poured into a short glass with ice |
MOCKTAILS
all 12
Berrrry Delicious | Passionfruit pulp blended with Strawberries, Raspberries, Blueberries, Cranberries & Blackberries, Berry Sorbet blended with ice. |
Sweet Ginger | Pineapple and Guava juice mixed with Ginger beer, sprinkled with candied ginger. |
Mango Mint | Fresh Mango, Mint and Lime syrup then blended with Lemon sorbet and crushed ice. |
Virgin Pina-Colada | A delectable blend of Fresh Pineapple, Coconut Cream, Vanilla ice-cream, Blended with ice. |
Spicy Virgin Mary | An amazing spicy mixture of Tomato juice, Worcestershire sauce, Tabasco sauce, Celery salt and Black pepper with a dash of fresh lemon & lime juice. |
Virgin Mojito | Lime, Mint, Brown Sugar & Soda Water |
Alcohol Free Wine
Vineyard | Glass | Bottle | |
---|---|---|---|
Deakin Zero Alcohol White Wine | 7 | 22 | |
Deakin Zero Alcohol Red Wine | 7 | 22 | |
Banrock Station Zero Alcohol | 8 | 24 | |
Jack Squat Chardonnay | 29 | ||
Jack Squat Pinot Gris | 29 | ||
Jack Squat Rose | 29 |
Juice/Soft Drinks
all $4
|
|
|
Loose Leaf Tea/ House Roasted Coffee
|
|
Extras
|
BEER – all bottled
No Alcohol & Light Beers
|
|
Mid Strength & Low Carb Beers
|
|
Lager
|
|
Ale
|
|
Imported
|
|
Cider
|
|
Ginger Beer
|
SPIRITS / LIQUEURS
Scotch/Whiskey
|
|
Bourbon
|
|
Rum
|
|
Vodka
|
|
Gin
|
|
Tequila
|
|
Liqueurs
|
|